Shenandoah
|
|
Serve Christ • Value Knowledge • Access Life |
|
| Maintenance / Plant Services | 2290 |
| Fax | 740-4353 |
| Cell--Little | 333-3667 |
| New Market SDA Church | 740-8550 |
| Nurse | 2226 |
| Piano Studio | 2257 |
| Principal | 2200 |
| Registrar's Office | 2206 |
| Staff Conference Room | 1200 |
| SVAE | 740-8237 |
| Fax 740-4562 | |
| Student Center | 1128 |
| Transportation | 2291 |
| Cell | 333-3957 |
| Vice Principal | 2208 |
| Welding | 2288 |
| Weight Room | 1252 |
| Yearbook Office | 2239 |
| Alumni & Development |
2202 |
| Band Room |
2256 |
| Business Manager |
2201 |
| Business Office |
2204 |
| Fax |
740-8255 |
| Cafeteria | 2296 |
| Choir Room |
2255 |
| Computer Lab |
2245 |
| Computer Help Desk |
2224 |
| DORM--Boys-Cell | 333-6167 |
| Front Desk |
2270 |
| Dean's Office |
2272 |
| Dean's Apartment |
2271 |
| Assistant Dean |
2273 |
| DORM--Girls--Cell | 333-6168 |
| Front Desk | 2260 |
| Dean's Office | 2262 |
| Dean's Apartment | 2261 |
| Assistant Dean | 2263 |
| Enrollment Services | 2210 |
| Gymnasium | 2251 |
| Guidance Counselor | 2235 |
| Industry | 740-3330 |
| Fax | 740-4353 |
| Library | 2221 |
Copyright 2008